ACLS
1====6
(8.26secs)
Getting History. . . (0.47secs)
Pulling Full History. . .https://api.nasdaq.com/api/quote/ACLS/historical?assetclass=stocks&fromdate=2024-11-08&limit=9999&todate=2025-11-07&random=35 (0.28secs)
Parsing History. . .. . . (0.02secs)
Processing History. . .. . . (0.02secs)
Complete--------[4.38276113951789E-02]-------
| Date | High | Low | Open | Close | 10K History | Track Blue | Track Red | 10K History In |
| 11/07/2025 | 85.78 | 80.01 | 80.54 | 85.74 | 9,122 | 83.06 | 83.4201 | Hold- | 1 |
| 11/06/2025 | 84.98 | 80.54 | 84.05 | 82.14 | 9,378 | 82.98 | 82.80406 | Hold+ | 2 |
| 11/05/2025 | 85.65 | 80.55 | 80.60 | 84.45 | 8,941 | 82.72 | 82.79504 | Hold- | 3 |
| 11/04/2025 | 89.44 | 80.47 | 89.44 | 80.51 | 9,188 | 84.97 | 82.85291 | Hold+ | 4 |
| 11/03/2025 | 84.10 | 80.95 | 81.95 | 82.74 | 9,151 | 82.40 | 81.9927 | Buy | 5 |
| 10/31/2025 | 81.61 | 78.89 | 81.20 | 79.56 | 9,151 | 80.34 | 82.11509 | Out | 6 |
| 10/30/2025 | 84.70 | 81.74 | 83.14 | 81.84 | 9,151 | 82.73 | 83.41901 | Out | 7 |
| 10/29/2025 | 84.68 | 82.50 | 83.47 | 83.14 | 9,151 | 83.40 | 83.31378 | Mixed | 8 |
| 10/28/2025 | 83.40 | 81.89 | 82.71 | 82.29 | 9,151 | 82.55 | 82.80562 | D1 | 9 |
| 10/27/2025 | 85.35 | 82.76 | 84.66 | 83.25 | 9,236 | 83.99 | 82.92397 | D1 | 10 |
| 10/24/2025 | 85.53 | 83.30 | 85.38 | 83.31 | 9,353 | 84.37 | 82.91019 | D1 | 11 |
| 10/23/2025 | 84.63 | 80.17 | 80.17 | 84.36 | 9,353 | 82.31 | 82.66425 | Out | 12 |
| 10/22/2025 | 83.12 | 78.80 | 82.74 | 81.40 | 9,353 | 81.70 | 83.06705 | Out | 13 |
| 10/21/2025 | 84.34 | 82.04 | 83.28 | 83.29 | 9,353 | 83.25 | 83.36594 | U1 | 14 |
| 10/20/2025 | 85.42 | 83.62 | 83.98 | 83.88 | 9,311 | 84.13 | 82.70271 | U1 | 15 |
| 10/17/2025 | 83.55 | 82.01 | 82.68 | 82.88 | 9,394 | 82.78 | 81.95767 | U1 | 16 |
| 10/16/2025 | 86.55 | 82.06 | 84.94 | 83.62 | 9,411 | 84.29 | 81.97556 | U1 | 17 |
| 10/15/2025 | 83.85 | 80.93 | 82.66 | 83.77 | 9,318 | 82.94 | 82.10514 | U1 | 18 |
| 10/14/2025 | 82.40 | 79.06 | 79.87 | 80.38 | 9,318 | 80.33 | 82.41701 | Out | 19 |
| 10/13/2025 | 81.88 | 79.20 | 80.28 | 81.43 | 9,318 | 80.75 | 83.45964 | Out | 20 |
| 10/10/2025 | 85.88 | 79.11 | 85.11 | 79.19 | 9,318 | 82.26 | 85.20822 | Out | 21 |
| 10/09/2025 | 85.58 | 83.43 | 84.70 | 84.61 | 9,318 | 84.61 | 87.19917 | Out | 22 |
| 10/08/2025 | 85.49 | 82.80 | 83.00 | 84.47 | 9,318 | 83.87 | 89.37457 | Out | 23 |
| 10/07/2025 | 88.99 | 83.57 | 88.06 | 83.66 | 9,318 | 86.00 | 91.41295 | Out | 24 |
| 10/06/2025 | 93.38 | 87.66 | 89.31 | 87.69 | 9,318 | 89.17 | 92.60005 | Out | 25 |
| 10/03/2025 | 93.66 | 88.52 | 93.57 | 88.71 | 9,318 | 91.12 | 93.52831 | D1 | 26 |
| 10/02/2025 | 98.35 | 92.58 | 98.10 | 93.57 | 9,690 | 95.71 | 94.25161 | D1 | 27 |
| 10/01/2025 | 95.59 | 86.03 | 93.53 | 94.76 | 9,984 | 93.03 | 94.00603 | D1 | 28 |
| 09/30/2025 | 98.58 | 95.00 | 96.29 | 97.64 | 9,888 | 96.91 | 96.73495 | D1 | 29 |
| 09/29/2025 | 98.92 | 96.61 | 98.92 | 96.70 | 10,000 | 97.79 | 96.60521 | D1 | 30 |
| 09/26/2025 | 98.15 | 95.22 | 96.61 | 97.48 | 10,000 | 96.92 | 95.77779 | | 31 |
| 09/25/2025 | 97.83 | 93.00 | 94.99 | 97.12 | 10,000 | 95.84 | 94.78547 | | 32 |
97.07999|-0.15|83.49667|-0.01|
85.76654|-3.22|-0.43|83.94|
-------------
83.0583343505859---83.4201
-------------
----3---
85.74--86.8329054375--97.12--10000--97.12
85.74:Stab:78:Pote:-1.09:Comp:7:Retu:-5:Pote:-1.09:Pote2:111%:Pote3:63%:Target:83.94:Ahead:7
7
100:VolPerc:1:Move::Move1:
85.74:Stab:78:Pote:-1.271285:Comp:7:Retu:-5:Pote:-1.271285:Pote2:111:Pote3:63:Target:83.94:Ahead:7
-17.7365941193905
100:VolPerc:1:Move::Move1::Over:-16:C_Cur_Beat:7:Move1:
Old
 | Symbol | Current | Target | Moving Ave | Long | Trend | Short | Stability | Potential | Compare | Return | Overall |
| ACLS | $85.74 | $83.94 | $27.94 | +3 | 0.15% | 0.68% | -0.75% | 78 | 63% | 7% | -5% | -21% |
Beta

Return on Equity

Gross Margin

Debt to Equity

Net Profit

Market Cap

% Change (ytd)

EPS

P/E

P/S

Shares Out

Revenue (ttm)

EBITD (ttm)
