ACLS
3====23
(7.17secs)
Getting History. . . (0.30secs)
Pulling Full History. . .https://api.nasdaq.com/api/quote/ACLS/historical?assetclass=stocks&fromdate=2024-11-08&limit=9999&todate=2025-11-07&random=80 (0.50secs)
Parsing History. . .. . . . . . . . . . . . . . . . . . . . (0.03secs)
Processing History. . .. . . . . . . . . . . . . . . . . . . (0.02secs)
Complete--------[4.38276113951789E-02]-------
| Date | High | Low | Open | Close | 10K History | Track Blue | Track Red | 10K History In |
| 11/07/2025 | 85.78 | 80.01 | 80.54 | 85.74 | 14,133 | 83.06 | 83.4201 | Hold- | 1 |
| 11/06/2025 | 84.98 | 80.54 | 84.05 | 82.14 | 14,530 | 82.98 | 82.80406 | Hold+ | 2 |
| 11/05/2025 | 85.65 | 80.55 | 80.60 | 84.45 | 13,852 | 82.72 | 82.79504 | Hold- | 3 |
| 11/04/2025 | 89.44 | 80.47 | 89.44 | 80.51 | 14,236 | 84.97 | 82.85291 | Hold+ | 4 |
| 11/03/2025 | 84.10 | 80.95 | 81.95 | 82.74 | 14,178 | 82.40 | 81.9927 | Buy | 5 |
| 10/31/2025 | 81.61 | 78.89 | 81.20 | 79.56 | 14,178 | 80.34 | 82.11509 | Out | 6 |
| 10/30/2025 | 84.70 | 81.74 | 83.14 | 81.84 | 14,178 | 82.73 | 83.41901 | Out | 7 |
| 10/29/2025 | 84.68 | 82.50 | 83.47 | 83.14 | 14,178 | 83.40 | 83.31378 | Mixed | 8 |
| 10/28/2025 | 83.40 | 81.89 | 82.71 | 82.29 | 14,178 | 82.55 | 82.80562 | D1 | 9 |
| 10/27/2025 | 85.35 | 82.76 | 84.66 | 83.25 | 14,309 | 83.99 | 82.92397 | D1 | 10 |
| 10/24/2025 | 85.53 | 83.30 | 85.38 | 83.31 | 14,491 | 84.37 | 82.91019 | D1 | 11 |
| 10/23/2025 | 84.63 | 80.17 | 80.17 | 84.36 | 14,491 | 82.31 | 82.66425 | Out | 12 |
| 10/22/2025 | 83.12 | 78.80 | 82.74 | 81.40 | 14,491 | 81.70 | 83.06705 | Out | 13 |
| 10/21/2025 | 84.34 | 82.04 | 83.28 | 83.29 | 14,491 | 83.25 | 83.36594 | U1 | 14 |
| 10/20/2025 | 85.42 | 83.62 | 83.98 | 83.88 | 14,426 | 84.13 | 82.70271 | U1 | 15 |
| 10/17/2025 | 83.55 | 82.01 | 82.68 | 82.88 | 14,555 | 82.78 | 81.95767 | U1 | 16 |
| 10/16/2025 | 86.55 | 82.06 | 84.94 | 83.62 | 14,581 | 84.29 | 81.97556 | U1 | 17 |
| 10/15/2025 | 83.85 | 80.93 | 82.66 | 83.77 | 14,436 | 82.94 | 82.10514 | U1 | 18 |
| 10/14/2025 | 82.40 | 79.06 | 79.87 | 80.38 | 14,436 | 80.33 | 82.41701 | Out | 19 |
| 10/13/2025 | 81.88 | 79.20 | 80.28 | 81.43 | 14,436 | 80.75 | 83.45964 | Out | 20 |
| 10/10/2025 | 85.88 | 79.11 | 85.11 | 79.19 | 14,436 | 82.26 | 85.20822 | Out | 21 |
| 10/09/2025 | 85.58 | 83.43 | 84.70 | 84.61 | 14,436 | 84.61 | 87.19917 | Out | 22 |
| 10/08/2025 | 85.49 | 82.80 | 83.00 | 84.47 | 14,436 | 83.87 | 89.37457 | Out | 23 |
| 10/07/2025 | 88.99 | 83.57 | 88.06 | 83.66 | 14,436 | 86.00 | 91.41295 | Out | 24 |
| 10/06/2025 | 93.38 | 87.66 | 89.31 | 87.69 | 14,436 | 89.17 | 92.60005 | Out | 25 |
| 10/03/2025 | 93.66 | 88.52 | 93.57 | 88.71 | 14,436 | 91.12 | 93.52831 | Out | 26 |
| 10/02/2025 | 98.35 | 92.58 | 98.10 | 93.57 | 14,436 | 95.71 | 94.25161 | Mixed | 27 |
| 10/01/2025 | 95.59 | 86.03 | 93.53 | 94.76 | 14,436 | 93.03 | 94.00603 | Out | 28 |
| 09/30/2025 | 98.58 | 95.00 | 96.29 | 97.64 | 14,436 | 96.91 | 96.99815 | Out | 29 |
| 09/29/2025 | 98.92 | 96.61 | 98.92 | 96.70 | 14,436 | 97.79 | 98.04009 | Out | 30 |
| 09/26/2025 | 98.15 | 95.22 | 96.61 | 97.48 | 14,436 | 96.92 | 98.15308 | Out | 31 |
| 09/25/2025 | 97.83 | 93.00 | 94.99 | 97.12 | 14,436 | 95.84 | 97.46935 | U1 | 32 |
| 09/24/2025 | 98.75 | 96.56 | 98.12 | 97.16 | 14,832 | 97.64 | 97.27187 | U1 | 33 |
| 09/23/2025 | 102.93 | 98.28 | 101.06 | 98.47 | 15,129 | 100.04 | 96.20383 | U1 | 34 |
| 09/22/2025 | 100.48 | 96.00 | 96.28 | 100.44 | 14,407 | 98.32 | 94.30911 | U1 | 35 |
| 09/19/2025 | 96.64 | 94.54 | 96.64 | 95.65 | 14,560 | 95.96 | 92.58974 | U1 | 36 |
| 09/18/2025 | 97.18 | 93.47 | 94.24 | 96.66 | 13,722 | 95.41 | 90.31599 | U1 | 37 |
| 09/17/2025 | 93.00 | 88.48 | 89.52 | 91.10 | 13,528 | 90.45 | 87.70528 | U1 | 38 |
| 09/16/2025 | 90.15 | 87.70 | 87.71 | 89.81 | 13,150 | 88.82 | 86.29308 | U1 | 39 |
| 09/15/2025 | 88.15 | 85.99 | 86.14 | 87.30 | 12,886 | 86.84 | 84.76881 | U1 | 40 |
| 09/12/2025 | 86.18 | 84.77 | 85.87 | 85.55 | 13,008 | 85.63 | 83.74312 | U1 | 41 |
| 09/11/2025 | 87.42 | 83.50 | 83.99 | 86.36 | 12,544 | 85.27 | 82.89403 | U1 | 42 |
| 09/10/2025 | 83.55 | 82.10 | 83.55 | 83.28 | 12,514 | 83.22 | 81.1824 | U1 | 43 |
| 09/09/2025 | 83.74 | 81.65 | 81.74 | 83.08 | 12,324 | 82.50 | 80.1053 | U1 | 44 |
| 09/08/2025 | 82.00 | 79.67 | 81.33 | 81.82 | 12,142 | 81.33 | 79.3327 | U1 | 45 |
| 09/05/2025 | 81.53 | 79.64 | 79.64 | 80.61 | 12,092 | 80.28 | 79.36651 | U1 | 46 |
| 09/04/2025 | 79.43 | 77.31 | 78.22 | 78.79 | 12,092 | 78.46 | 79.97224 | Out | 47 |
| 09/03/2025 | 80.17 | 77.55 | 79.70 | 78.69 | 12,092 | 79.08 | 80.30032 | Out | 48 |
| 09/02/2025 | 80.07 | 77.16 | 77.32 | 79.60 | 12,092 | 78.51 | 80.79076 | Out | 49 |
| 08/29/2025 | 82.27 | 79.55 | 81.83 | 80.04 | 12,092 | 80.93 | 81.26378 | U1 | 50 |
| 08/28/2025 | 82.77 | 79.95 | 82.05 | 82.01 | 12,240 | 81.81 | 81.20497 | U1 | 51 |
| 08/27/2025 | 82.22 | 80.39 | 81.06 | 81.92 | 12,090 | 81.43 | 80.41744 | U1 | 52 |
| 08/26/2025 | 81.82 | 79.78 | 79.82 | 80.91 | 12,010 | 80.51 | 80.06778 | U1 | 53 |
| 08/25/2025 | 82.18 | 80.33 | 81.90 | 80.38 | 12,146 | 81.18 | 80.05946 | U1 | 54 |
| 08/22/2025 | 83.35 | 78.85 | 79.38 | 81.29 | 12,042 | 80.59 | 79.9769 | U1 | 55 |
| 08/21/2025 | 79.83 | 77.70 | 78.18 | 78.51 | 12,042 | 78.49 | 79.91496 | Out | 56 |
| 08/20/2025 | 80.39 | 77.71 | 80.21 | 79.07 | 12,042 | 79.44 | 80.82787 | Out | 57 |
| 08/19/2025 | 82.28 | 79.24 | 80.73 | 80.20 | 12,042 | 80.56 | 81.96975 | Out | 58 |
| 08/18/2025 | 81.70 | 79.77 | 80.51 | 80.73 | 12,042 | 80.66 | 81.73534 | Out | 59 |
| 08/15/2025 | 81.21 | 78.75 | 81.00 | 80.51 | 12,042 | 80.50 | 81.49165 | U1 | 60 |
| 08/14/2025 | 84.14 | 82.51 | 83.75 | 83.75 | 12,711 | 83.61 | 81.46725 | U1 | 61 |
| 08/13/2025 | 85.45 | 81.68 | 81.68 | 84.97 | 12,165 | 83.40 | 80.59515 | U1 | 62 |
| 08/12/2025 | 82.55 | 78.02 | 78.44 | 81.32 | 11,668 | 80.01 | 78.30955 | U1 | 63 |
| 08/11/2025 | 80.50 | 77.83 | 79.60 | 78.00 | 11,881 | 78.92 | 78.55247 | U1 | 64 |
| 08/08/2025 | 80.22 | 78.52 | 80.04 | 79.42 | 11,894 | 79.61 | 77.18607 | U1 | 65 |
| 08/07/2025 | 80.48 | 77.37 | 77.87 | 79.51 | 11,327 | 78.77 | 75.82073 | U1 | 66 |
| 08/06/2025 | 77.82 | 74.88 | 77.16 | 75.72 | 11,670 | 76.41 | 74.31802 | U1 | 67 |
| 08/05/2025 | 84.37 | 75.98 | 80.00 | 78.01 | 11,877 | 79.40 | 73.6376 | U1 | 68 |
| 08/04/2025 | 70.92 | 67.49 | 68.98 | 70.88 | 11,877 | 69.69 | 70.61119 | Out | 69 |
| 08/01/2025 | 69.15 | 65.64 | 66.57 | 68.75 | 11,877 | 67.57 | 71.61607 | Out | 70 |
| 07/31/2025 | 71.18 | 67.16 | 71.18 | 67.69 | 11,877 | 69.35 | 72.6615 | Out | 71 |
| 07/30/2025 | 74.61 | 71.78 | 73.99 | 72.89 | 11,877 | 73.36 | 74.03367 | D1 | 72 |
| 07/29/2025 | 77.42 | 72.99 | 76.24 | 73.17 | 12,204 | 74.87 | 74.37234 | D1 | 73 |
| 07/28/2025 | 75.77 | 73.95 | 74.39 | 75.38 | 12,123 | 74.88 | 74.38284 | D1 | 74 |
| 07/25/2025 | 73.48 | 71.82 | 72.66 | 73.40 | 12,123 | 72.90 | 73.95937 | Out | 75 |
| 07/24/2025 | 74.74 | 71.83 | 74.51 | 72.85 | 12,123 | 73.55 | 73.79771 | U1 | 76 |
| 07/23/2025 | 76.28 | 73.09 | 75.73 | 74.84 | 12,403 | 75.08 | 73.49609 | U1 | 77 |
| 07/22/2025 | 76.40 | 73.30 | 74.81 | 75.25 | 12,286 | 74.97 | 72.83568 | U1 | 78 |
| 07/21/2025 | 75.27 | 71.63 | 71.63 | 74.54 | 12,066 | 73.21 | 72.23864 | U1 | 79 |
| 07/18/2025 | 72.85 | 70.67 | 72.43 | 70.96 | 12,066 | 71.72 | 71.87085 | Out | 80 |
| 07/17/2025 | 72.33 | 70.65 | 71.28 | 71.52 | 12,066 | 71.43 | 72.50967 | Out | 81 |
| 07/16/2025 | 71.95 | 69.18 | 70.62 | 71.64 | 12,066 | 70.94 | 73.32347 | Out | 82 |
| 07/15/2025 | 74.17 | 71.01 | 73.52 | 71.75 | 12,066 | 72.62 | 73.86365 | Out | 83 |
| 07/14/2025 | 74.14 | 70.39 | 73.82 | 71.46 | 12,066 | 72.51 | 73.87799 | U1 | 84 |
| 07/11/2025 | 76.19 | 74.00 | 74.42 | 74.86 | 12,588 | 74.79 | 73.74406 | U1 | 85 |
| 07/10/2025 | 76.80 | 74.50 | 75.07 | 75.65 | 12,375 | 75.46 | 73.39538 | U1 | 86 |
| 07/09/2025 | 75.01 | 72.83 | 73.82 | 74.37 | 12,349 | 74.04 | 72.81462 | U1 | 87 |
| 07/08/2025 | 74.81 | 71.29 | 71.29 | 74.21 | 11,806 | 72.85 | 72.11002 | U1 | 88 |
| 07/07/2025 | 73.15 | 70.64 | 71.69 | 70.95 | 12,154 | 71.51 | 71.424 | U1 | 89 |
| 07/03/2025 | 73.48 | 72.30 | 72.90 | 73.04 | 12,139 | 72.94 | 70.81068 | U1 | 90 |
| 07/02/2025 | 74.15 | 71.72 | 71.99 | 72.95 | 11,979 | 72.63 | 70.70248 | U1 | 91 |
| 07/01/2025 | 72.50 | 68.51 | 69.11 | 71.99 | 11,737 | 70.54 | 70.29008 | U1 | 92 |
| 06/30/2025 | 71.01 | 69.29 | 70.05 | 69.69 | 11,737 | 69.96 | 70.02647 | U1 | 93 |
| 06/27/2025 | 71.38 | 68.33 | 70.85 | 69.69 | 11,897 | 70.13 | 69.66348 | U1 | 94 |
| 06/26/2025 | 72.40 | 70.21 | 71.20 | 70.92 | 11,770 | 71.14 | 68.83966 | U1 | 95 |
| 06/25/2025 | 70.89 | 69.06 | 70.24 | 70.16 | 11,683 | 70.13 | 68.19328 | U1 | 96 |
| 06/24/2025 | 70.00 | 67.38 | 68.00 | 69.64 | 11,538 | 68.78 | 67.73248 | U1 | 97 |
| 06/23/2025 | 67.03 | 65.00 | 65.99 | 66.53 | 11,538 | 66.18 | 67.50997 | Out | 98 |
| 06/20/2025 | 68.58 | 64.62 | 67.96 | 66.02 | 11,538 | 66.86 | 67.22889 | D1 | 99 |
| 06/18/2025 | 69.12 | 66.20 | 68.94 | 66.89 | 11,817 | 67.83 | 67.53078 | D1 | 100 |
| 06/17/2025 | 69.79 | 68.28 | 68.53 | 68.48 | 11,852 | 68.68 | 68.07657 | D1 | 101 |
| 06/16/2025 | 69.13 | 66.40 | 66.56 | 68.96 | 11,852 | 67.76 | 68.73977 | Out | 102 |
| 06/13/2025 | 67.50 | 64.25 | 66.87 | 65.07 | 11,852 | 65.94 | 68.32281 | U1 | 103 |
| 06/12/2025 | 68.99 | 67.37 | 67.63 | 68.91 | 12,210 | 68.24 | 68.14304 | U1 | 104 |
| 06/11/2025 | 71.50 | 67.50 | 71.50 | 67.93 | 12,719 | 69.64 | 67.26102 | U1 | 105 |
| 06/10/2025 | 73.57 | 68.16 | 68.16 | 70.76 | 12,153 | 69.93 | 65.83878 | U1 | 106 |
| 06/09/2025 | 68.93 | 64.17 | 64.73 | 67.61 | 11,416 | 66.30 | 62.54004 | U1 | 107 |
| 06/06/2025 | 63.86 | 61.50 | 61.92 | 63.51 | 10,848 | 62.70 | 59.85737 | U1 | 108 |
| 06/05/2025 | 62.88 | 59.99 | 62.20 | 60.35 | 11,053 | 61.33 | 58.62325 | U1 | 109 |
| 06/04/2025 | 62.24 | 58.46 | 58.81 | 61.49 | 10,654 | 60.22 | 58.00356 | U1 | 110 |
| 06/03/2025 | 59.39 | 56.19 | 56.76 | 59.27 | 10,415 | 57.94 | 57.68586 | U1 | 111 |
| 06/02/2025 | 57.49 | 56.19 | 56.34 | 56.46 | 10,415 | 56.55 | 57.99058 | Out | 112 |
| 05/30/2025 | 57.84 | 55.93 | 57.54 | 56.34 | 10,415 | 56.92 | 58.22884 | Out | 113 |
| 05/29/2025 | 59.73 | 57.56 | 59.02 | 58.00 | 10,415 | 58.56 | 58.83563 | Out | 114 |
| 05/28/2025 | 60.59 | 57.40 | 59.65 | 57.55 | 10,415 | 58.73 | 59.18307 | Out | 115 |
| 05/27/2025 | 61.02 | 59.07 | 59.43 | 59.67 | 10,415 | 59.72 | 59.92248 | Out | 116 |
| 05/23/2025 | 59.04 | 56.65 | 57.10 | 58.32 | 10,415 | 57.76 | 60.20301 | Out | 117 |
| 05/22/2025 | 60.19 | 58.40 | 58.63 | 59.05 | 10,415 | 58.99 | 60.97209 | Out | 118 |
| 05/21/2025 | 61.80 | 58.98 | 61.43 | 59.07 | 10,415 | 60.30 | 61.49294 | Out | 119 |
| 05/20/2025 | 62.50 | 61.40 | 61.40 | 62.46 | 10,415 | 61.94 | 61.98405 | Out | 120 |
| 05/19/2025 | 62.13 | 60.10 | 60.18 | 62.01 | 10,415 | 61.10 | 62.18665 | Out | 121 |
| 05/16/2025 | 62.38 | 61.20 | 62.38 | 61.58 | 10,415 | 61.92 | 62.45194 | U1 | 122 |
| 05/15/2025 | 62.79 | 60.82 | 61.66 | 62.67 | 10,555 | 62.05 | 61.75266 | U1 | 123 |
| 05/14/2025 | 63.43 | 61.94 | 62.76 | 62.75 | 10,573 | 62.73 | 61.1079 | U1 | 124 |
| 05/13/2025 | 64.14 | 62.23 | 62.30 | 62.86 | 10,454 | 62.78 | 59.62169 | U1 | 125 |
| 05/12/2025 | 64.68 | 61.50 | 62.00 | 62.15 | 9,699 | 62.41 | 58.28876 | U1 | 126 |
| 05/09/2025 | 59.58 | 57.04 | 59.15 | 57.66 | 9,900 | 58.37 | 56.12494 | U1 | 127 |
| 05/08/2025 | 60.37 | 58.21 | 59.45 | 58.86 | 9,769 | 59.20 | 55.09004 | U1 | 128 |
| 05/07/2025 | 59.00 | 55.81 | 55.93 | 58.08 | 9,199 | 57.14 | 53.67904 | U1 | 129 |
| 05/06/2025 | 60.00 | 52.55 | 56.25 | 54.69 | 8,762 | 55.74 | 51.88528 | U1 | 130 |
| 05/05/2025 | 52.62 | 50.82 | 51.67 | 52.09 | 8,797 | 51.83 | 50.28091 | U1 | 131 |
| 05/02/2025 | 53.46 | 50.46 | 50.46 | 52.30 | 8,260 | 51.57 | 49.59825 | U1 | 132 |
| 05/01/2025 | 50.61 | 49.10 | 49.54 | 49.11 | 8,326 | 49.50 | 48.80161 | U1 | 133 |
| 04/30/2025 | 49.14 | 46.52 | 46.66 | 48.98 | 8,326 | 47.82 | 48.38931 | Out | 134 |
| 04/29/2025 | 48.99 | 47.52 | 47.90 | 47.87 | 8,326 | 48.01 | 48.23378 | U1 | 135 |
| 04/28/2025 | 50.62 | 47.91 | 49.80 | 48.60 | 8,644 | 49.22 | 47.58111 | U1 | 136 |
| 04/25/2025 | 50.05 | 47.96 | 48.23 | 49.84 | 8,481 | 49.02 | 46.60251 | U1 | 137 |
| 04/24/2025 | 49.60 | 46.80 | 47.37 | 48.90 | 7,968 | 48.16 | 46.0202 | U1 | 138 |
| 04/23/2025 | 48.68 | 45.71 | 47.43 | 45.94 | 8,126 | 46.85 | 45.12291 | U1 | 139 |
| 04/22/2025 | 46.00 | 44.08 | 45.27 | 45.10 | 8,126 | 45.14 | 45.18756 | Out | 140 |
| 04/21/2025 | 45.40 | 43.00 | 43.00 | 45.23 | 8,126 | 44.14 | 45.77901 | Out | 141 |
| 04/17/2025 | 44.96 | 43.90 | 44.52 | 44.78 | 8,126 | 44.58 | 46.14717 | Out | 142 |
| 04/16/2025 | 46.14 | 43.33 | 45.01 | 44.62 | 8,126 | 44.79 | 46.25675 | D1 | 143 |
| 04/15/2025 | 48.21 | 46.55 | 47.43 | 47.17 | 8,615 | 47.33 | 46.31657 | D1 | 144 |
| 04/14/2025 | 48.44 | 46.52 | 48.20 | 47.48 | 8,537 | 47.72 | 45.68231 | D1 | 145 |
| 04/11/2025 | 47.24 | 44.11 | 44.97 | 47.05 | 8,205 | 45.90 | 44.77156 | D1 | 146 |
| 04/10/2025 | 47.05 | 43.94 | 46.53 | 45.22 | 8,872 | 45.75 | 44.19275 | D1 | 147 |
| 04/09/2025 | 50.46 | 41.38 | 42.88 | 48.90 | 8,328 | 45.90 | 44.34442 | D1 | 148 |
| 04/08/2025 | 47.07 | 41.83 | 46.71 | 42.68 | 8,328 | 44.61 | 44.46744 | Mixed | 149 |
| 04/07/2025 | 47.51 | 40.40 | 40.82 | 44.85 | 8,328 | 43.21 | 45.07873 | Out | 150 |
| 04/04/2025 | 43.86 | 40.40 | 43.03 | 42.42 | 8,328 | 42.53 | 46.54088 | Out | 151 |
| 04/03/2025 | 48.98 | 44.79 | 48.54 | 44.79 | 8,328 | 46.74 | 49.40818 | Out | 152 |
| 04/02/2025 | 51.38 | 49.27 | 49.55 | 50.96 | 8,328 | 50.28 | 50.74594 | Out | 153 |
| 04/01/2025 | 51.36 | 48.64 | 49.32 | 50.32 | 8,328 | 49.88 | 51.50271 | Out | 154 |
| 03/31/2025 | 49.85 | 47.23 | 48.91 | 49.67 | 8,328 | 49.04 | 52.46185 | Out | 155 |
| 03/28/2025 | 53.77 | 49.69 | 53.39 | 49.71 | 8,328 | 51.61 | 54.4203 | Out | 156 |
| 03/27/2025 | 55.28 | 53.67 | 55.07 | 53.78 | 8,328 | 54.44 | 55.89888 | Out | 157 |
| 03/26/2025 | 56.36 | 54.58 | 55.89 | 55.57 | 8,328 | 55.64 | 56.18835 | D1 | 158 |
| 03/25/2025 | 57.77 | 56.07 | 57.23 | 56.15 | 8,613 | 56.77 | 56.432 | D1 | 159 |
| 03/24/2025 | 58.41 | 56.72 | 57.29 | 57.55 | 8,601 | 57.47 | 56.56401 | D1 | 160 |
| 03/21/2025 | 56.91 | 54.56 | 55.50 | 55.90 | 8,601 | 55.71 | 56.76691 | Out | 161 |
| 03/20/2025 | 57.74 | 56.42 | 56.42 | 56.72 | 8,601 | 56.74 | 57.91844 | Out | 162 |
| 03/19/2025 | 58.17 | 56.82 | 57.05 | 57.38 | 8,601 | 57.31 | 58.29893 | Out | 163 |
| 03/18/2025 | 58.12 | 57.14 | 57.64 | 57.19 | 8,601 | 57.49 | 58.79691 | Out | 164 |
| 03/17/2025 | 59.72 | 58.00 | 58.08 | 58.27 | 8,601 | 58.40 | 58.91476 | Out | 165 |
| 03/14/2025 | 60.11 | 58.29 | 58.80 | 58.47 | 8,601 | 58.82 | 59.16381 | Out | 166 |
| 03/13/2025 | 60.80 | 57.20 | 59.12 | 58.17 | 8,601 | 58.76 | 59.31238 | D1 | 167 |
| 03/12/2025 | 60.71 | 58.32 | 59.92 | 59.42 | 8,726 | 59.62 | 59.23606 | D1 | 168 |
| 03/11/2025 | 60.01 | 56.22 | 60.01 | 57.60 | 8,726 | 58.58 | 58.89985 | U1 | 169 |
| 03/10/2025 | 60.92 | 59.25 | 59.28 | 59.97 | 9,032 | 59.78 | 58.39519 | U1 | 170 |
| 03/07/2025 | 61.19 | 58.44 | 58.84 | 60.63 | 8,772 | 59.76 | 57.38162 | U1 | 171 |
| 03/06/2025 | 60.04 | 57.08 | 58.03 | 58.88 | 8,721 | 58.49 | 56.42427 | U1 | 172 |
| 03/05/2025 | 58.69 | 56.53 | 57.30 | 58.54 | 8,613 | 57.82 | 56.24882 | U1 | 173 |
| 03/04/2025 | 57.55 | 55.23 | 55.24 | 56.30 | 8,613 | 55.98 | 56.80972 | Out | 174 |
| 03/03/2025 | 57.33 | 54.09 | 56.00 | 54.87 | 8,613 | 55.53 | 57.94703 | Out | 175 |
| 02/28/2025 | 55.85 | 53.67 | 55.04 | 54.79 | 8,613 | 54.86 | 59.69926 | Out | 176 |
| 02/27/2025 | 60.40 | 54.94 | 59.91 | 55.00 | 8,613 | 57.53 | 61.44935 | Out | 177 |
| 02/26/2025 | 63.10 | 59.87 | 62.96 | 59.91 | 8,613 | 61.45 | 62.92178 | Out | 178 |
| 02/25/2025 | 62.82 | 60.45 | 62.82 | 61.98 | 8,613 | 62.15 | 63.37309 | D1 | 179 |
| 02/24/2025 | 65.28 | 62.38 | 63.30 | 63.30 | 8,747 | 63.48 | 63.42119 | D1 | 180 |
| 02/21/2025 | 65.09 | 61.61 | 65.09 | 63.11 | 8,938 | 63.85 | 62.94761 | D1 | 181 |
| 02/20/2025 | 65.59 | 63.61 | 63.78 | 64.49 | 8,816 | 64.29 | 62.34302 | D1 | 182 |
| 02/19/2025 | 64.58 | 62.88 | 63.87 | 63.61 | 8,796 | 63.74 | 61.01065 | D1 | 183 |
| 02/18/2025 | 63.85 | 60.18 | 61.25 | 63.46 | 8,627 | 62.24 | 60.51481 | D1 | 184 |
| 02/14/2025 | 61.98 | 59.78 | 61.98 | 61.06 | 8,627 | 61.31 | 61.52015 | Out | 185 |
| 02/13/2025 | 62.23 | 60.10 | 60.59 | 61.98 | 8,627 | 61.24 | 61.93843 | Out | 186 |
| 02/12/2025 | 60.39 | 56.32 | 58.43 | 60.14 | 8,627 | 58.97 | 62.6079 | Out | 187 |
| 02/11/2025 | 63.20 | 57.68 | 61.86 | 59.30 | 8,627 | 60.53 | 63.70644 | D1 | 188 |
| 02/10/2025 | 67.73 | 64.10 | 64.50 | 67.58 | 9,406 | 66.00 | 65.80186 | D1 | 189 |
| 02/07/2025 | 65.85 | 63.08 | 65.50 | 63.87 | 9,406 | 64.61 | 65.71859 | Out | 190 |
| 02/06/2025 | 67.55 | 65.05 | 66.91 | 65.46 | 9,406 | 66.22 | 66.88201 | Out | 191 |
| 02/05/2025 | 67.27 | 65.38 | 66.32 | 67.10 | 9,406 | 66.58 | 67.45383 | Out | 192 |
| 02/04/2025 | 67.64 | 65.51 | 65.51 | 66.15 | 9,406 | 66.08 | 67.70139 | Out | 193 |
| 02/03/2025 | 67.08 | 64.18 | 66.06 | 65.70 | 9,406 | 65.80 | 68.08475 | D1 | 194 |
| 01/31/2025 | 71.33 | 67.57 | 70.28 | 68.00 | 10,028 | 69.24 | 69.13011 | D1 | 195 |
| 01/30/2025 | 70.90 | 68.75 | 69.89 | 70.15 | 10,000 | 69.96 | 69.04906 | D1 | 196 |
| 01/29/2025 | 69.12 | 67.50 | 69.01 | 68.61 | 10,000 | 68.64 | 68.81359 | Out | 197 |
| 01/28/2025 | 69.74 | 67.72 | 69.50 | 68.19 | 10,000 | 68.81 | 68.90312 | | 198 |
| 01/27/2025 | 69.58 | 68.04 | 68.91 | 69.45 | 10,000 | 69.06 | 68.995 | | 199 |
68.95499|0.20|67.10167|0.24|
81.63495|4.08|9.80|88.57|
-------------
83.0583343505859---83.4201
-------------
----20---
85.74--55.3352234472656--105.070626928711--15128.96--69.45
85.74:Stab:43:Pote:30.40:Comp:25:Retu:48:Pote:30.40:Pote2:39%:Pote3:30%:Target:88.57:Ahead:24
24
100:VolPerc:1:Move::Move1:
85.74:Stab:43:Pote:35.45603:Comp:25:Retu:48:Pote:35.45603:Pote2:39:Pote3:30:Target:88.57:Ahead:24
15.6166551128411
100:VolPerc:1:Move::Move1::Over:14:C_Cur_Beat:24:Move1:
Old
 | Symbol | Current | Target | Moving Ave | Long | Trend | Short | Stability | Potential | Compare | Return | Overall |
| ACLS | $85.74 | $88.57 | $83.93 | +1 | 0.15% | 0.68% | -0.75% | 43 | 30% | 25% | 48% | 15% |
Beta

Return on Equity

Gross Margin

Debt to Equity

Net Profit

Market Cap

% Change (ytd)

EPS

P/E

P/S

Shares Out

Revenue (ttm)

EBITD (ttm)
