ACLS
3====4
(7.16secs)
Getting History. . . (0.27secs)
Pulling Full History. . .https://api.nasdaq.com/api/quote/ACLS/historical?assetclass=stocks&fromdate=2024-11-08&limit=9999&todate=2025-11-07&random=44 (0.38secs)
Parsing History. . .. . . . . . . . . . . . . (0.03secs)
Processing History. . .. . . . . . . . . . . . . (0.01secs)
Complete--------[4.38276113951789E-02]-------
| Date | High | Low | Open | Close | 10K History | Track Blue | Track Red | 10K History In |
| 11/07/2025 | 85.78 | 80.01 | 80.54 | 85.74 | 16,973 | 83.06 | 83.4201 | Hold- | 1 |
| 11/06/2025 | 84.98 | 80.54 | 84.05 | 82.14 | 17,451 | 82.98 | 82.80406 | Hold+ | 2 |
| 11/05/2025 | 85.65 | 80.55 | 80.60 | 84.45 | 16,637 | 82.72 | 82.79504 | Hold- | 3 |
| 11/04/2025 | 89.44 | 80.47 | 89.44 | 80.51 | 17,097 | 84.97 | 82.85291 | Hold+ | 4 |
| 11/03/2025 | 84.10 | 80.95 | 81.95 | 82.74 | 17,028 | 82.40 | 81.9927 | Buy | 5 |
| 10/31/2025 | 81.61 | 78.89 | 81.20 | 79.56 | 17,028 | 80.34 | 82.11509 | Out | 6 |
| 10/30/2025 | 84.70 | 81.74 | 83.14 | 81.84 | 17,028 | 82.73 | 83.41901 | Out | 7 |
| 10/29/2025 | 84.68 | 82.50 | 83.47 | 83.14 | 17,028 | 83.40 | 83.31378 | Mixed | 8 |
| 10/28/2025 | 83.40 | 81.89 | 82.71 | 82.29 | 17,028 | 82.55 | 82.80562 | D1 | 9 |
| 10/27/2025 | 85.35 | 82.76 | 84.66 | 83.25 | 17,185 | 83.99 | 82.92397 | D1 | 10 |
| 10/24/2025 | 85.53 | 83.30 | 85.38 | 83.31 | 17,404 | 84.37 | 82.91019 | D1 | 11 |
| 10/23/2025 | 84.63 | 80.17 | 80.17 | 84.36 | 17,404 | 82.31 | 82.66425 | Out | 12 |
| 10/22/2025 | 83.12 | 78.80 | 82.74 | 81.40 | 17,404 | 81.70 | 83.06705 | Out | 13 |
| 10/21/2025 | 84.34 | 82.04 | 83.28 | 83.29 | 17,404 | 83.25 | 83.36594 | U1 | 14 |
| 10/20/2025 | 85.42 | 83.62 | 83.98 | 83.88 | 17,326 | 84.13 | 82.70271 | U1 | 15 |
| 10/17/2025 | 83.55 | 82.01 | 82.68 | 82.88 | 17,480 | 82.78 | 81.95767 | U1 | 16 |
| 10/16/2025 | 86.55 | 82.06 | 84.94 | 83.62 | 17,512 | 84.29 | 81.97556 | U1 | 17 |
| 10/15/2025 | 83.85 | 80.93 | 82.66 | 83.77 | 17,338 | 82.94 | 82.10514 | U1 | 18 |
| 10/14/2025 | 82.40 | 79.06 | 79.87 | 80.38 | 17,338 | 80.33 | 82.41701 | Out | 19 |
| 10/13/2025 | 81.88 | 79.20 | 80.28 | 81.43 | 17,338 | 80.75 | 83.45964 | Out | 20 |
| 10/10/2025 | 85.88 | 79.11 | 85.11 | 79.19 | 17,338 | 82.26 | 85.20822 | Out | 21 |
| 10/09/2025 | 85.58 | 83.43 | 84.70 | 84.61 | 17,338 | 84.61 | 87.19917 | Out | 22 |
| 10/08/2025 | 85.49 | 82.80 | 83.00 | 84.47 | 17,338 | 83.87 | 89.37457 | Out | 23 |
| 10/07/2025 | 88.99 | 83.57 | 88.06 | 83.66 | 17,338 | 86.00 | 91.41295 | Out | 24 |
| 10/06/2025 | 93.38 | 87.66 | 89.31 | 87.69 | 17,338 | 89.17 | 92.60005 | Out | 25 |
| 10/03/2025 | 93.66 | 88.52 | 93.57 | 88.71 | 17,338 | 91.12 | 93.52831 | Out | 26 |
| 10/02/2025 | 98.35 | 92.58 | 98.10 | 93.57 | 17,338 | 95.71 | 94.25161 | Mixed | 27 |
| 10/01/2025 | 95.59 | 86.03 | 93.53 | 94.76 | 17,338 | 93.03 | 94.00603 | Out | 28 |
| 09/30/2025 | 98.58 | 95.00 | 96.29 | 97.64 | 17,338 | 96.91 | 96.99815 | Out | 29 |
| 09/29/2025 | 98.92 | 96.61 | 98.92 | 96.70 | 17,338 | 97.79 | 98.04009 | Out | 30 |
| 09/26/2025 | 98.15 | 95.22 | 96.61 | 97.48 | 17,338 | 96.92 | 98.15308 | Out | 31 |
| 09/25/2025 | 97.83 | 93.00 | 94.99 | 97.12 | 17,338 | 95.84 | 97.46935 | U1 | 32 |
| 09/24/2025 | 98.75 | 96.56 | 98.12 | 97.16 | 17,814 | 97.64 | 97.27187 | U1 | 33 |
| 09/23/2025 | 102.93 | 98.28 | 101.06 | 98.47 | 18,170 | 100.04 | 96.20383 | U1 | 34 |
| 09/22/2025 | 100.48 | 96.00 | 96.28 | 100.44 | 17,303 | 98.32 | 94.30911 | U1 | 35 |
| 09/19/2025 | 96.64 | 94.54 | 96.64 | 95.65 | 17,486 | 95.96 | 92.58974 | U1 | 36 |
| 09/18/2025 | 97.18 | 93.47 | 94.24 | 96.66 | 16,480 | 95.41 | 90.31599 | U1 | 37 |
| 09/17/2025 | 93.00 | 88.48 | 89.52 | 91.10 | 16,247 | 90.45 | 87.70528 | U1 | 38 |
| 09/16/2025 | 90.15 | 87.70 | 87.71 | 89.81 | 15,793 | 88.82 | 86.29308 | U1 | 39 |
| 09/15/2025 | 88.15 | 85.99 | 86.14 | 87.30 | 15,476 | 86.84 | 84.76881 | U1 | 40 |
| 09/12/2025 | 86.18 | 84.77 | 85.87 | 85.55 | 15,623 | 85.63 | 83.74312 | U1 | 41 |
| 09/11/2025 | 87.42 | 83.50 | 83.99 | 86.36 | 15,066 | 85.27 | 82.89403 | U1 | 42 |
| 09/10/2025 | 83.55 | 82.10 | 83.55 | 83.28 | 15,029 | 83.22 | 81.1824 | U1 | 43 |
| 09/09/2025 | 83.74 | 81.65 | 81.74 | 83.08 | 14,802 | 82.50 | 80.1053 | U1 | 44 |
| 09/08/2025 | 82.00 | 79.67 | 81.33 | 81.82 | 14,583 | 81.33 | 79.3327 | U1 | 45 |
| 09/05/2025 | 81.53 | 79.64 | 79.64 | 80.61 | 14,523 | 80.28 | 79.36651 | U1 | 46 |
| 09/04/2025 | 79.43 | 77.31 | 78.22 | 78.79 | 14,523 | 78.46 | 79.97224 | Out | 47 |
| 09/03/2025 | 80.17 | 77.55 | 79.70 | 78.69 | 14,523 | 79.08 | 80.30032 | Out | 48 |
| 09/02/2025 | 80.07 | 77.16 | 77.32 | 79.60 | 14,523 | 78.51 | 80.79076 | Out | 49 |
| 08/29/2025 | 82.27 | 79.55 | 81.83 | 80.04 | 14,523 | 80.93 | 81.26378 | U1 | 50 |
| 08/28/2025 | 82.77 | 79.95 | 82.05 | 82.01 | 14,701 | 81.81 | 81.20497 | U1 | 51 |
| 08/27/2025 | 82.22 | 80.39 | 81.06 | 81.92 | 14,520 | 81.43 | 80.41744 | U1 | 52 |
| 08/26/2025 | 81.82 | 79.78 | 79.82 | 80.91 | 14,425 | 80.51 | 80.06778 | U1 | 53 |
| 08/25/2025 | 82.18 | 80.33 | 81.90 | 80.38 | 14,588 | 81.18 | 80.05946 | U1 | 54 |
| 08/22/2025 | 83.35 | 78.85 | 79.38 | 81.29 | 14,462 | 80.59 | 79.9769 | U1 | 55 |
| 08/21/2025 | 79.83 | 77.70 | 78.18 | 78.51 | 14,462 | 78.49 | 79.91496 | Out | 56 |
| 08/20/2025 | 80.39 | 77.71 | 80.21 | 79.07 | 14,462 | 79.44 | 80.82787 | Out | 57 |
| 08/19/2025 | 82.28 | 79.24 | 80.73 | 80.20 | 14,462 | 80.56 | 81.96975 | Out | 58 |
| 08/18/2025 | 81.70 | 79.77 | 80.51 | 80.73 | 14,462 | 80.66 | 81.73534 | Out | 59 |
| 08/15/2025 | 81.21 | 78.75 | 81.00 | 80.51 | 14,462 | 80.50 | 81.49165 | U1 | 60 |
| 08/14/2025 | 84.14 | 82.51 | 83.75 | 83.75 | 15,266 | 83.61 | 81.46725 | U1 | 61 |
| 08/13/2025 | 85.45 | 81.68 | 81.68 | 84.97 | 14,610 | 83.40 | 80.59515 | U1 | 62 |
| 08/12/2025 | 82.55 | 78.02 | 78.44 | 81.32 | 14,014 | 80.01 | 78.30955 | U1 | 63 |
| 08/11/2025 | 80.50 | 77.83 | 79.60 | 78.00 | 14,269 | 78.92 | 78.55247 | U1 | 64 |
| 08/08/2025 | 80.22 | 78.52 | 80.04 | 79.42 | 14,285 | 79.61 | 77.18607 | U1 | 65 |
| 08/07/2025 | 80.48 | 77.37 | 77.87 | 79.51 | 13,604 | 78.77 | 75.82073 | U1 | 66 |
| 08/06/2025 | 77.82 | 74.88 | 77.16 | 75.72 | 14,015 | 76.41 | 74.31802 | U1 | 67 |
| 08/05/2025 | 84.37 | 75.98 | 80.00 | 78.01 | 14,264 | 79.40 | 73.6376 | U1 | 68 |
| 08/04/2025 | 70.92 | 67.49 | 68.98 | 70.88 | 14,264 | 69.69 | 70.61119 | Out | 69 |
| 08/01/2025 | 69.15 | 65.64 | 66.57 | 68.75 | 14,264 | 67.57 | 71.61607 | Out | 70 |
| 07/31/2025 | 71.18 | 67.16 | 71.18 | 67.69 | 14,264 | 69.35 | 72.6615 | Out | 71 |
| 07/30/2025 | 74.61 | 71.78 | 73.99 | 72.89 | 14,264 | 73.36 | 74.03367 | D1 | 72 |
| 07/29/2025 | 77.42 | 72.99 | 76.24 | 73.17 | 14,657 | 74.87 | 74.37234 | D1 | 73 |
| 07/28/2025 | 75.77 | 73.95 | 74.39 | 75.38 | 14,560 | 74.88 | 74.38284 | D1 | 74 |
| 07/25/2025 | 73.48 | 71.82 | 72.66 | 73.40 | 14,560 | 72.90 | 73.95937 | Out | 75 |
| 07/24/2025 | 74.74 | 71.83 | 74.51 | 72.85 | 14,560 | 73.55 | 73.79771 | U1 | 76 |
| 07/23/2025 | 76.28 | 73.09 | 75.73 | 74.84 | 14,896 | 75.08 | 73.49609 | U1 | 77 |
| 07/22/2025 | 76.40 | 73.30 | 74.81 | 75.25 | 14,756 | 74.97 | 72.83568 | U1 | 78 |
| 07/21/2025 | 75.27 | 71.63 | 71.63 | 74.54 | 14,492 | 73.21 | 72.23864 | U1 | 79 |
| 07/18/2025 | 72.85 | 70.67 | 72.43 | 70.96 | 14,492 | 71.72 | 71.87085 | Out | 80 |
| 07/17/2025 | 72.33 | 70.65 | 71.28 | 71.52 | 14,492 | 71.43 | 72.50967 | Out | 81 |
| 07/16/2025 | 71.95 | 69.18 | 70.62 | 71.64 | 14,492 | 70.94 | 73.32347 | Out | 82 |
| 07/15/2025 | 74.17 | 71.01 | 73.52 | 71.75 | 14,492 | 72.62 | 73.86365 | Out | 83 |
| 07/14/2025 | 74.14 | 70.39 | 73.82 | 71.46 | 14,492 | 72.51 | 73.87799 | U1 | 84 |
| 07/11/2025 | 76.19 | 74.00 | 74.42 | 74.86 | 15,118 | 74.79 | 73.74406 | U1 | 85 |
| 07/10/2025 | 76.80 | 74.50 | 75.07 | 75.65 | 14,863 | 75.46 | 73.39538 | U1 | 86 |
| 07/09/2025 | 75.01 | 72.83 | 73.82 | 74.37 | 14,831 | 74.04 | 72.81462 | U1 | 87 |
| 07/08/2025 | 74.81 | 71.29 | 71.29 | 74.21 | 14,179 | 72.85 | 72.11002 | U1 | 88 |
| 07/07/2025 | 73.15 | 70.64 | 71.69 | 70.95 | 14,597 | 71.51 | 71.424 | U1 | 89 |
| 07/03/2025 | 73.48 | 72.30 | 72.90 | 73.04 | 14,579 | 72.94 | 70.81068 | U1 | 90 |
| 07/02/2025 | 74.15 | 71.72 | 71.99 | 72.95 | 14,387 | 72.63 | 70.70248 | U1 | 91 |
| 07/01/2025 | 72.50 | 68.51 | 69.11 | 71.99 | 14,096 | 70.54 | 70.29008 | U1 | 92 |
| 06/30/2025 | 71.01 | 69.29 | 70.05 | 69.69 | 14,096 | 69.96 | 70.02647 | U1 | 93 |
| 06/27/2025 | 71.38 | 68.33 | 70.85 | 69.69 | 14,289 | 70.13 | 69.66348 | U1 | 94 |
| 06/26/2025 | 72.40 | 70.21 | 71.20 | 70.92 | 14,136 | 71.14 | 68.83966 | U1 | 95 |
| 06/25/2025 | 70.89 | 69.06 | 70.24 | 70.16 | 14,031 | 70.13 | 68.19328 | U1 | 96 |
| 06/24/2025 | 70.00 | 67.38 | 68.00 | 69.64 | 13,857 | 68.78 | 67.73248 | U1 | 97 |
| 06/23/2025 | 67.03 | 65.00 | 65.99 | 66.53 | 13,857 | 66.18 | 67.50997 | Out | 98 |
| 06/20/2025 | 68.58 | 64.62 | 67.96 | 66.02 | 13,857 | 66.86 | 67.22889 | D1 | 99 |
| 06/18/2025 | 69.12 | 66.20 | 68.94 | 66.89 | 14,193 | 67.83 | 67.53078 | D1 | 100 |
| 06/17/2025 | 69.79 | 68.28 | 68.53 | 68.48 | 14,235 | 68.68 | 68.07657 | D1 | 101 |
| 06/16/2025 | 69.13 | 66.40 | 66.56 | 68.96 | 14,235 | 67.76 | 68.73977 | Out | 102 |
| 06/13/2025 | 67.50 | 64.25 | 66.87 | 65.07 | 14,235 | 65.94 | 68.32281 | U1 | 103 |
| 06/12/2025 | 68.99 | 67.37 | 67.63 | 68.91 | 14,665 | 68.24 | 68.14304 | U1 | 104 |
| 06/11/2025 | 71.50 | 67.50 | 71.50 | 67.93 | 15,276 | 69.64 | 67.26102 | U1 | 105 |
| 06/10/2025 | 73.57 | 68.16 | 68.16 | 70.76 | 14,596 | 69.93 | 65.83878 | U1 | 106 |
| 06/09/2025 | 68.93 | 64.17 | 64.73 | 67.61 | 13,710 | 66.30 | 62.54004 | U1 | 107 |
| 06/06/2025 | 63.86 | 61.50 | 61.92 | 63.51 | 13,028 | 62.70 | 59.85737 | U1 | 108 |
| 06/05/2025 | 62.88 | 59.99 | 62.20 | 60.35 | 13,274 | 61.33 | 58.62325 | U1 | 109 |
| 06/04/2025 | 62.24 | 58.46 | 58.81 | 61.49 | 12,795 | 60.22 | 58.00356 | U1 | 110 |
| 06/03/2025 | 59.39 | 56.19 | 56.76 | 59.27 | 12,508 | 57.94 | 57.68586 | U1 | 111 |
| 06/02/2025 | 57.49 | 56.19 | 56.34 | 56.46 | 12,508 | 56.55 | 57.99058 | Out | 112 |
| 05/30/2025 | 57.84 | 55.93 | 57.54 | 56.34 | 12,508 | 56.92 | 58.22884 | Out | 113 |
| 05/29/2025 | 59.73 | 57.56 | 59.02 | 58.00 | 12,508 | 58.56 | 58.83563 | Out | 114 |
| 05/28/2025 | 60.59 | 57.40 | 59.65 | 57.55 | 12,508 | 58.73 | 59.18307 | Out | 115 |
| 05/27/2025 | 61.02 | 59.07 | 59.43 | 59.67 | 12,508 | 59.72 | 59.92248 | Out | 116 |
| 05/23/2025 | 59.04 | 56.65 | 57.10 | 58.32 | 12,508 | 57.76 | 60.20301 | Out | 117 |
| 05/22/2025 | 60.19 | 58.40 | 58.63 | 59.05 | 12,508 | 58.99 | 60.97209 | Out | 118 |
| 05/21/2025 | 61.80 | 58.98 | 61.43 | 59.07 | 12,508 | 60.30 | 61.49294 | Out | 119 |
| 05/20/2025 | 62.50 | 61.40 | 61.40 | 62.46 | 12,508 | 61.94 | 61.98405 | Out | 120 |
| 05/19/2025 | 62.13 | 60.10 | 60.18 | 62.01 | 12,508 | 61.10 | 62.18665 | Out | 121 |
| 05/16/2025 | 62.38 | 61.20 | 62.38 | 61.58 | 12,508 | 61.92 | 62.45194 | U1 | 122 |
| 05/15/2025 | 62.79 | 60.82 | 61.66 | 62.67 | 12,676 | 62.05 | 61.75266 | U1 | 123 |
| 05/14/2025 | 63.43 | 61.94 | 62.76 | 62.75 | 12,699 | 62.73 | 61.1079 | U1 | 124 |
| 05/13/2025 | 64.14 | 62.23 | 62.30 | 62.86 | 12,555 | 62.78 | 59.62169 | U1 | 125 |
| 05/12/2025 | 64.68 | 61.50 | 62.00 | 62.15 | 11,648 | 62.41 | 58.28876 | U1 | 126 |
| 05/09/2025 | 59.58 | 57.04 | 59.15 | 57.66 | 11,891 | 58.37 | 56.12494 | U1 | 127 |
| 05/08/2025 | 60.37 | 58.21 | 59.45 | 58.86 | 11,733 | 59.20 | 55.09004 | U1 | 128 |
| 05/07/2025 | 59.00 | 55.81 | 55.93 | 58.08 | 11,048 | 57.14 | 53.67904 | U1 | 129 |
| 05/06/2025 | 60.00 | 52.55 | 56.25 | 54.69 | 10,523 | 55.74 | 51.88528 | U1 | 130 |
| 05/05/2025 | 52.62 | 50.82 | 51.67 | 52.09 | 10,565 | 51.83 | 50.28091 | U1 | 131 |
| 05/02/2025 | 53.46 | 50.46 | 50.46 | 52.30 | 9,921 | 51.57 | 49.59825 | U1 | 132 |
| 05/01/2025 | 50.61 | 49.10 | 49.54 | 49.11 | 10,000 | 49.50 | 48.77047 | U1 | 133 |
| 04/30/2025 | 49.14 | 46.52 | 46.66 | 48.98 | 10,000 | 47.82 | 48.37346 | Out | 134 |
| 04/29/2025 | 48.99 | 47.52 | 47.90 | 47.87 | 10,000 | 48.01 | 48.75875 | | 135 |
| 04/28/2025 | 50.62 | 47.91 | 49.80 | 48.60 | 10,000 | 49.22 | 49.2325 | | 136 |
48.64667|0.70|78.48333|0.06|
81.63495|14.29|2.45|90.00|
-------------
83.0583343505859---83.4201
-------------
----12---
85.74--48.2154667382813--88.30601015625--18169.96--48.6
85.74:Stab:42:Pote:37.52:Comp:1:Retu:77:Pote:37.52:Pote2:6%:Pote3:13%:Target:90.00:Ahead:1
1
100:VolPerc:1:Move::Move1:
85.74:Stab:42:Pote:43.7602:Comp:1:Retu:77:Pote:43.7602:Pote2:6:Pote3:13:Target:90.00:Ahead:1
4.7136181119077
100:VolPerc:1:Move::Move1::Over:4:C_Cur_Beat:1:Move1:
Old
 | Symbol | Current | Target | Moving Ave | Long | Trend | Short | Stability | Potential | Compare | Return | Overall |
| ACLS | $85.74 | $90.00 | $83.93 | +1 | 0.15% | 0.68% | -0.75% | 42 | 13% | 1% | 77% | 4% |
Beta

Return on Equity

Gross Margin

Debt to Equity

Net Profit

Market Cap

% Change (ytd)

EPS

P/E

P/S

Shares Out

Revenue (ttm)

EBITD (ttm)
